Bảng thông số kỹ thuật
| Thông số | SUN-3K-SG04LP1-EU-SM1 | SUN-5K-SG04LP1-EU-SM2 | SUN-6K-SG04LP1-EU-SM2 |
|---|---|---|---|
| Battery Input Data | |||
| Battery Type | Lead-acid / Lithium-ion | Lead-acid / Lithium-ion | Lead-acid / Lithium-ion |
| Battery Voltage Range (V) | 40–60 | 40–60 | 40–60 |
| Max. Charging Current (A) | 90 | 120 | 135 |
| Max. Discharging Current (A) | 90 | 120 | 135 |
| Number of Battery Input | 1 | 1 | 1 |
| PV String Input Data | |||
| Max. PV Access Power (W) | 6000 | 10000 | 12000 |
| Max. PV Input Power (W) | 4800 | 8000 | 9600 |
| Max. PV Input Voltage (V) | 500 | 500 | 500 |
| Start-up Voltage (V) | 125 | 125 | 125 |
| MPPT Voltage Range (V) | 150–425 | 150–425 | 150–425 |
| Rated PV Input Voltage (V) | 370 | 370 | 370 |
| Max. Short-Circuit Current (A) | 27+27 | 27+27 | 27+27 |
| Max. Operating PV Current (A) | 18+18 | 18+18 | 18+18 |
| No. of MPPT / Strings | 2 / (1+1) | 2 / (1+1) | 2 / (1+1) |
| AC Input/Output Data | |||
| Rated AC Active Power (W) | 3000 | 5000 | 6000 |
| Max. Apparent Power (VA) | 3300 | 5500 | 6600 |
| Rated AC Current (A) | 13.7 / 13.1 | 22.8 / 21.8 | 27.3 / 26.1 |
| Max. AC Current (A) | 15 / 14.4 | 25 / 24 | 30 / 28.7 |
| Max. AC Passthrough (A) | 40 | 40 | 40 |
| Peak Power (off-grid) | 2× rated power (10s) | 2× rated power (10s) | 2× rated power (10s) |
| Rated Voltage/Range (V) | 220/230 (0.85Un–1.1Un) | 220/230 (0.85Un–1.1Un) | 220/230 (0.85Un–1.1Un) |
| Grid Connection | L+N+PE | L+N+PE | L+N+PE |
| Grid Frequency Range | 50 Hz (45–55 Hz) / 60 Hz (55–65 Hz) | same | same |
| Power Factor | 0.8 lead → 0.8 lag | 0.8 lead → 0.8 lag | 0.8 lead → 0.8 lag |
| THDi | <3% | <3% | <3% |
| DC Injection | <0.5% In | <0.5% In | <0.5% In |
| Efficiency | |||
| Max Efficiency | 97.6% | 97.6% | 97.6% |
| Euro Efficiency | 96.5% | 96.5% | 96.5% |
| MPPT Efficiency | >99% | >99% | >99% |
| General Data | |||
| Protection | DC reverse, AC OC, Thermal, OV, SC, AFCI (opt), anti-islanding, RCD, DC switch… | same | same |
| Surge Protection | Type II (DC & AC) | Type II (DC & AC) | Type II (DC & AC) |
| Communication | RS485 / RS232 / CAN | RS485 / RS232 / CAN | RS485 / RS232 / CAN |
| Monitoring | WiFi / GPRS / 4G / LAN / Bluetooth (opt) | same | same |
| Temp. Range | -40~+60℃ (derating >45℃) | same | same |
| Humidity | 0–100% | 0–100% | 0–100% |
| Altitude | ≤2000m | ≤2000m | ≤2000m |
| Noise (dB) | <30 | <30 | <30 |
| IP Rating | IP65 | IP65 | IP65 |
| Cooling | Tự nhiên | Tự nhiên | Tự nhiên |
| Size (mm) | 376×470×241.5 | same | same |
| Weight (kg) | 19 | 19 | 19 |
| Warranty | 5 năm / 10 năm | 5 năm / 10 năm | 5 năm / 10 năm |
| Standards | IEC 61727, IEC 62116, CEI 0-21, EN 50549, VDE-AR-N 4105, G98, G99… | same | same |













