Bảng thông số kỹ thuật
| Thông số | SUN-15K-SG01HP3-EU-AM2 | SUN-20K-SG01HP3-EU-AM2 |
|---|---|---|
| Battery Input Data | ||
| Battery Type | Lithium-ion | Lithium-ion |
| Battery Voltage Range (V) | 160-700 | 160-700 |
| Max. Charging Current (A) | 50 | 50 |
| Max. Discharging Current (A) | 50 | 50 |
| Charging Strategy | Self-adaption to BMS | Self-adaption to BMS |
| Number of battery input | 1 | 1 |
| PV String Input Data | ||
| Max. PV Access Power (W) | 30,000 | 40,000 |
| Max. PV Input Power (W) | 24,000 | 32,000 |
| Max. PV Input Voltage (V) | 1000 | 1000 |
| Start-up Voltage (V) | 180 | 180 |
| MPPT Voltage Range (V) | 150-850 | 150-850 |
| Rated DC Input Voltage (V) | 600 | 700 |
| Max. Input Short-Circuit Current (A) | 39 + 39 | 39 + 39 |
| Max. Operating PV Current (A) | 26 + 26 | 26 + 26 |
| No. of MPP Trackers / Strings per Tracker | 2 / (2+2) | 2 / (2+2) |
| AC Input/Output Data | ||
| Rated AC Active Power (W) | 15,000 | 20,000 |
| Max. AC Apparent Power (VA) | 16,500 | 22,000 |
| Peak Power (off-grid) (W) | 1.5 × rated (10s) | 1.5 × rated (10s) |
| Rated AC Current (A) | 22.8 / 21.8 | 30.4 / 29 |
| Max. AC Current (A) | 25 / 24 | 33.4 / 31.9 |
| Max. Continuous AC Passthrough (A) | 40 | 80 |
| Rated Input/Output Voltage / Range (V) | 220/380V, 230/400V, 0.85Un–1.1Un | 220/380V, 230/400V, 0.85Un–1.1Un |
| Grid Connection Form | 3L+N+PE | 3L+N+PE |
| Grid Frequency / Range | 50Hz (45–55Hz), 60Hz (55–65Hz) | 50Hz (45–55Hz), 60Hz (55–65Hz) |
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging |
| THDi | <3% | <3% |
| DC Injection Current | <0.5% In | <0.5% In |
| Efficiency | ||
| Max Efficiency | 97.6% | 97.6% |
| Euro Efficiency | 97.0% | 97.0% |
| MPPT Efficiency | >99% | >99% |
| General Data | ||
| Operating Temp. Range | -40 to +60℃ (derating >45℃) | -40 to +60℃ (derating >45℃) |
| Humidity | 0–100% | 0–100% |
| Altitude | 2000m | 2000m |
| Noise | ≤ 55 dB(A) | ≤ 55 dB(A) |
| IP Rating | IP65 | IP65 |
| Inverter Topology | Non-Isolated | Non-Isolated |
| Cooling Type | Natural cooling | Intelligent air cooling |
| Dimensions (W×H×D, mm) | 408 × 638 × 237 | 408 × 638 × 237 |
| Weight (kg) | 30.5 | 30.5 |
| Warranty | 5 / 10 Years (tùy địa điểm lắp đặt) | 5 / 10 Years (tùy địa điểm lắp đặt) |












