Thông số SUN-30K-G04
| Thông số | SUN-30K-G04 |
|---|---|
| PV String Input Data | |
| Max. PV Input Power (kW) | 39 |
| Max. PV Input Voltage (V) | 1100 |
| Start-up Voltage (V) | 250 |
| MPPT Voltage Range (V) | 200–1000 |
| Rated PV Input Voltage (V) | 600 |
| Max. Input Short Circuit Current (A) | 60+60 |
| Max. Operating PV Input Current (A) | 40+40 |
| No. of MPP Trackers / Strings per Tracker | 2 / 3+3 |
| AC Output Side | |
| Rated AC Output Active Power (kW) | 30 |
| Max. AC Output Apparent Power (kVA) | 33 |
| Rated AC Output Current (A) | 45.5 / 43.5 |
| Max. AC Output Current (A) | 50 / 47.9 |
| Rated Output Voltage/Range (V) | 220/380V, 230/400V 0.85Un–1.1Un |
| Grid Connection Form | 3L/N/PE |
| Rated Output Grid Frequency/Range (Hz) | 50/45–55, 60/55–65 |
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging |
| Total Current Harmonic Distortion THDi | <3% |
| DC Injection Current | <0.5%In |
| Efficiency | |
| Max. Efficiency | 98.6% |
| Euro Efficiency | 98.1% |
| MPPT Efficiency | >99% |
| Equipment Protection | |
| DC Reverse Polarity Protection | Yes |
| AC Output Overcurrent Protection | Yes |
| AC Output Overvoltage Protection | Yes |
| AC Output Short Circuit Protection | Yes |
| Thermal Protection | Yes |
| Insulation Impedance Detection | Yes |
| DC Component Monitoring | Yes |
| Arc Fault Circuit Interrupter (AFCI) | Optional |
| Anti-islanding Protection | Yes |
| Residual Current Detection | Yes |
| Surge Protection Level | TYPE II (DC), TYPE II (AC) |
| DC Switch | Yes |
| Interface | |
| Communication Interface | RS485 / RS232 |
| Monitor Mode | GPRS / WIFI / Bluetooth / 4G / LAN (optional) |
| General Data | |
| Operating Temperature Range (°C) | -25 ~ +60℃, >45℃ Derating |
| Permissible Ambient Humidity | 0–100% |
| Permissible Altitude (m) | 4000 |
| Noise (dB) | ≤60 |
| Ingress Protection (IP) Rating | IP65 |
| Inverter Topology | Non-Isolated |
| Over Voltage Category | OVC II (DC), OVC III (AC) |
| Cabinet Size (WxHxD mm) | 330 × 572 × 206 (Excluding connectors and brackets) |
| Weight (kg) | 28.7 |
| Warranty | 5 years |
| Type of Cooling | Intelligent air cooling |
| Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 |
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |













